Hotel rates
ContactIndividual rates 2025
(rates per person, per day)
Low season 22/04- 18/06 -- 11/09- 31/10
Room type | Bed and breakfast | Half board | Full board |
---|---|---|---|
Single | € 130.00 | € 150.00 | € 170.00 |
Double standard | € 85,00 | € 105,00 | € 125,00 |
Double with seaview | € 95,00 | € 115,00 | € 135,00 |
Superior | € 105,00 | € 125,00 | € 145,00 |
Suite | € 125,00 | € 145,00 | € 165,00 |
Mid season 19/06- 31/07 -- 22/08- 10/09
Room type | Bed and breakfast | Half board | Full board |
---|---|---|---|
Single | € 160,00 | € 180,00 | € 200,00 |
Double standard | € 110,00 | € 130,00 | € 150,00 |
Double with seaview | € 120,00 | € 140,00 | € 160,00 |
Superior | € 130,00 | € 150,00 | € 170,00 |
Suite | € 160,00 | € 180,00 | € 200,00 |
High season 01/08 – 21/08
Room type | Bed and breakfast | Half board | Full board |
---|---|---|---|
Single | € 175,00 | € 195,00 | € 205,00 |
Double standard | € 125,00 | € 145,00 | € 165,00 |
Double with seaview | € 135,00 | € 155,00 | € 175,00 |
Superior | € 145,00 | € 165,00 | € 185,00 |
Suite | € 170,00 | € 190,00 | € 210,00 |
VAT 10% included
Beach service included only with half board and full board stays
Any meals not consumed are not deductible.
City tax from 1st April to 30th September: €1.20 per person, over 12 years old, per day until the 5th day of stay.